Narrative
Throw a Few Things on the Ground
Narrative
The Secrets of Jonathan Sperry
Narrative
FIREPROOF
Narrative
Pilgrim’s Progress
World Premiere
Abraham & Isaac
Rich Man and Lazarus
Widow and Oil
Von Trapp Concert
FIREPROOF
Kirk Cameron & Stephen Kendrick
Creation & Flood
Noah’s Ark
Young Animators
Council’s Commission
RC
A Viking Worth Liking
Wars of Humanity III
Pencil Town
Sanctity of Life
The Terri Schaivo Story
Prodigal Sons
The Other Son
Prodigal Trilogy
Screwtape Theater
iWitness
A Mysterious Way
Tim
Meaning of Choice
Our Children’s Hearts
Turn Our Hearts
Knight with Chivalry
Precious Treasure
Biblical Parables
Hidden Treasure
The Sower
The Widow and Judge
Home Education
Exposing a Trojan Horse
The Rock from which We Were Hewn
All Life is Precious
Wheelchair Mission
A Full House of Blessing
On Wings of Angels
Animals & Adventures
Fortunate Happenings
Animals in the Bible
Persecution & Perseverance
Stained
Binding Faith
Bread Alone
Young Filmmakers
Sugar
Signals of Grace
The Story of Victory
As Always
Narrative
The Sound of a Dirt Road
Narrative
Expelled — No Intelligence Allowed
Narrative
Pendragon, Sword of His Father
Narrative
The Widow’s Might
Kevin Swanson
A Christian Philosophy of Entertainment and the Family
Geoff Botkin
Music & Cinematic Storytelling
George Sarris
Narration and Performance Art for the Glory of God
R.C. Sproul Jr.
Innocence & Joy: Christian Filmmaking and the Kingdom of God
Exhibit Hall Open
| Main Theater Lila Cockrell |
Theater Room 006 |
Theater Room 008 |
Theater Room 001 |
Workshop Room 202 |
Exhibit Hall 007 |
||
|---|---|---|---|---|---|---|---|
| 8:30 a.m. | |||||||
| 8:45 a.m. | |||||||
| 9:00 a.m. | |||||||
| 9:15 a.m. | |||||||
| 9:30 a.m. | |||||||
| 9:45 a.m. | |||||||
| 10:00 a.m. | |||||||
| 10:15 a.m. | |||||||
| 10:30 a.m. | |||||||
| 10:45 a.m. | |||||||
| 11:00 a.m. | |||||||
| 11:15 a.m. | |||||||
| 11:30 a.m. | |||||||
| 11:45 a.m. | |||||||
| 12:00 p.m. | |||||||
| 12:15 p.m. | |||||||
| 12:30 p.m. | |||||||
| 12:45 p.m. | |||||||
| 1:00 p.m. | |||||||
| 1:15 p.m. | |||||||
| 1:30 p.m. | |||||||
| 1:45 p.m. | |||||||
| 2:00 p.m. | |||||||
| 2:15 p.m. | |||||||
| 2:30 p.m. | |||||||
| 2:45 p.m. | |||||||
| 3:00 p.m. | |||||||
| 3:15 p.m. | |||||||
| 3:30 p.m. | |||||||
| 3:45 p.m. | |||||||
| 4:00 p.m. | |||||||
| 4:15 p.m. | |||||||
| 4:30 p.m. | |||||||
| 4:45 p.m. | |||||||
| 5:00 p.m. | |||||||
| 5:15 p.m. | |||||||
| 5:30 p.m. | |||||||
| 5:45 p.m. | |||||||
| 6:00 p.m. | |||||||
| 6:15 p.m. | |||||||
| 6:30 p.m. | |||||||
| 6:45 p.m. | |||||||
| 7:00 p.m. | |||||||
| 7:15 p.m. | |||||||
| 7:30 p.m. | |||||||
| 7:45 p.m. | |||||||
| 8:00 p.m. | |||||||
| 8:15 p.m. | |||||||
| 8:30 p.m. | |||||||
| 8:45 p.m. | |||||||
| 9:00 p.m. | |||||||
| 9:15 p.m. | |||||||
| 9:30 p.m. | |||||||
| 9:45 p.m. | |||||||
| 10:00 p.m. | |||||||
| 10:15 p.m. | |||||||
| 10:30 p.m. | |||||||
| 10:45 p.m. | |||||||
| 11:00 p.m. | |||||||
| 11:15 p.m. | |||||||
| Main Theater Lila Cockrell |
Theater Room 006 |
Theater Room 008 |
Theater Room 001 |
Workshop Room 202 |
Exhibit Hall 007 |
||





